LTC5508
5
5508fa
典型 perfor 一个 ce characTERISTICS
UW
s11 向前 reflection
阻抗
1.000ghz-7.000ghz
s11 向前 reflection
阻抗
1.000ghz-7.000ghz
RF
在
输入 阻抗 (管脚 = 0dbm, v
CC
= 3.6v, t
一个
= 25
°
c)
频率 阻抗 REACTANCE
(ghz) (
Ω
)(
Ω
)
1.000 129.136 –86.960
1.375 100.771 –92.142
1.750 73.844 –81.141
2.125 60.159 –68.796
2.500 50.135 –58.139
2.875 43.042 –48.927
3.250 37.570 –41.033
3.625 33.924 –33.346
4.000 30.923 –26.405
4.375 28.793 –20.012
4.750 26.992 –14.080
5.125 25.717 –8.323
5.500 24.920 –3.228
5.875 24.318 2.177
6.250 24.549 7.535
6.625 25.273 12.197
7.000 26.337 16.503
RF
在
输入 阻抗 (管脚 = –25dbm, v
CC
= 3.6v, t
一个
= 25
°
c)
频率 阻抗 REACTANCE
(ghz) (
Ω
)(
Ω
)
1.000 114.531 –63.267
1.375 95.061 –71.669
1.750 71.491 –64.607
2.125 59.563 –54.798
2.500 51.714 –46.844
2.875 44.940 –39.753
3.250 39.708 –32.738
3.625 36.151 –26.385
4.000 33.227 –20.478
4.375 31.108 –15.107
4.750 29.514 –9.941
5.125 27.899 –4.793
5.500 27.047 0.266
5.875 26.627 5.250
6.250 26.760 10.267
6.625 27.619 14.616
7.000 28.241 18.523
5508 ta03
5508 ta04